Repository navigation
Commit 5becbff
fix(workflows): stop dispatching "None" as command step arguments (#5016)
A command step's `args` that is a single `{{ }}` block keeps the
expression's typed value, so a reference with nothing behind it resolves
to None: an optional input that was not supplied, or an output key the
earlier step does not produce. The documented example
`args: "{{ steps.specify.output.file }}"` is one, since command steps
have no `file` output. `execute()` passed `str(None)` to the
integration, so the agent received `/speckit-plan None`. The same value
inside a longer template renders as empty text, and a missing `args` key
already means no arguments.
Treat a null `args` as no arguments. Values that are only falsy (0,
false, the empty string) are dispatched as before.
Assisted-by: Claude Code (model: Claude Opus 5.5, autonomous)
Co-authored-by: Claude Opus 5.5 <noreply@anthropic.com>
Co-authored-by: Ken Schlobohm <keschlob@microsoft.com>1 parent ba7894d commit 5becbff
2 files changed
Lines changed: 50 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
165 | 165 | | |
166 | 166 | | |
167 | 167 | | |
168 | | - | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
169 | 175 | | |
170 | 176 | | |
171 | 177 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2352 | 2352 | | |
2353 | 2353 | | |
2354 | 2354 | | |
| 2355 | + | |
| 2356 | + | |
| 2357 | + | |
| 2358 | + | |
| 2359 | + | |
| 2360 | + | |
| 2361 | + | |
| 2362 | + | |
| 2363 | + | |
| 2364 | + | |
| 2365 | + | |
| 2366 | + | |
| 2367 | + | |
| 2368 | + | |
| 2369 | + | |
| 2370 | + | |
| 2371 | + | |
| 2372 | + | |
| 2373 | + | |
| 2374 | + | |
| 2375 | + | |
| 2376 | + | |
| 2377 | + | |
| 2378 | + | |
| 2379 | + | |
| 2380 | + | |
| 2381 | + | |
| 2382 | + | |
| 2383 | + | |
| 2384 | + | |
| 2385 | + | |
| 2386 | + | |
| 2387 | + | |
| 2388 | + | |
| 2389 | + | |
| 2390 | + | |
| 2391 | + | |
| 2392 | + | |
| 2393 | + | |
| 2394 | + | |
| 2395 | + | |
| 2396 | + | |
| 2397 | + | |
2355 | 2398 | | |
2356 | 2399 | | |
2357 | 2400 | | |
| |||
0 commit comments