const zoHasina: TechFounder = {
location: "π«π· France",
company: "Zonova SARL",
role: "Founder & CEO",
githubSince: "June 2009", // User #93783
currentFocus: [
"π€ AI Agents & LLM Fine-tuning",
"π Cybersecurity Tools",
"π Document AI & Processing",
"π Startup Products"
],
expertise: {
ai_ml: "LLMs, Computer Vision, Speech Recognition",
security: "OWASP, Pentesting, Attack Surface Analysis",
fullstack: "Node.js, TypeScript, Vue, React",
devops: "Kubernetes, Docker, Cloud Architecture",
hardware: "Arduino, NFC, IoT"
},
languages: [
"JavaScript", "TypeScript", "Python", "Vue",
"HTML/CSS", "Java", "C#", "Ruby", "Delphi"
],
philosophy: `The less digitalized companies are
the ones which outcomes the most valuable
part of the market, when they follow the
path of Digitalisation and Innovation`
};π Certification in Artificial Intelligence Applied to Data Science Β· MIT Professional Education Β· Mar β Jul 2026 Applied Artificial Intelligence & Data Sciences
π Full academic background & certifications
| Year | Institution | Qualification |
|---|---|---|
| 2026 | MIT Professional Education | Certification in AI Applied to Data Science β Applied AI & Data Sciences |
| 2005 | UTBM β UniversitΓ© de Technologie de Belfort-MontbΓ©liard | DESS Innov-acteur, Innovation |
| 2001β2004 | ENSISA β Γcole Nationale SupΓ©rieure d'IngΓ©nieurs Sud Alsace | DiplΓ΄me d'IngΓ©nieur, IngΓ©nierie Logicielle |
| 2001β2004 | ENSISA | DEA β DiplΓ΄me d'Γtudes Approfondies, Intelligence Artificielle |
| 1999β2001 | UniversitΓ© de Haute-Alsace β Mulhouse-Colmar | DUT GEII β GΓ©nie Γlectrique & Informatique Industrielle |
Certifications: TOEIC β 850
π Publications & Research
- π Towards a Metrology of Exhaustiveness in Document Analysis β A Systemic Framework for Layout Completeness Assessment
- π§ State Space Models as CPU-Native Neural Network Architectures
- βοΈ Cross-Platform Inference of 1.58-bit State Space Models β ARM NEON vs x86 AVX-512 vs GPU CUDA
- π Break-Through Effectiveness for the Maintenance and Dismantlement of Power Plants β Application of Virtual Reality
20+ years across AI/Data Science, software engineering, consulting, teaching and entrepreneurship.
π’ Current roles
| Role | Organization | Period |
|---|---|---|
| π€ Full & Transversal Stack AI Consultant Analyst (DS, AI Model, EDA, LLMs) | Aquantic (Zonova SARL) | 2026 β now |
| π§ Founder & Designer of MatrixAI.fr β secure AI document intelligence (ZONOVA Research) | Aquantic (Zonova SARL) | 2024 β now |
| π Consultant multidisciplinaire Tech & Innovation β NodeJS expert, Team/Squad Lead, Low/NoCode, AI trainer, Google Workspace admin | Aquantic (Zonova SARL) | 2017 β now |
| π Fondateur & Architecte de Croissance StratΓ©gique β consulting, training & software distribution | Aquantic (Zonova SARL) | 2017 β now |
| π CEO & Investor | Resumify | 2021 β now |
| π Lecturer (ChargΓ© de Cours/TD) β Intelligence Γ©conomique & data processing | UTBM | 2017 β now |
π Previous experience
| Role | Organization | Period |
|---|---|---|
| π Advisor of International Institution in Digital Technology (Blockchain, Crypto, Data Science) | β | 2017 β 2022 |
| π‘ Expert en innovation numΓ©rique & SystΓ¨me d'Information 2.0 | Puissance E | 2016 β 2021 |
| π Lecturer (ChargΓ© de Cours/TD) | UniversitΓ© de Franche-ComtΓ© | 2017 β 2019 |
| π€ Member | APM β Association ProgrΓ¨s du Management | 2016 β 2018 |
| ποΈ PrΓ©sident Directeur GΓ©nΓ©ral & Fondateur β portfolio clients, CA > 1 Mβ¬ | Digit-Prime | 2013 β 2017 |
| π¨π Co-founder & Partner | Digital-Solutions (ex Digit-Prime Switzerland) | 2016 β 2017 |
| π Founder & CEO | Company in creation phasis | 2012 |
| β Chef de projet & Expert Java β offshore project support | β | 2007 β 2009 |
| π οΈ Chef de Projet & Technical Lead β offshore (up to 7 engineers) | β | 2005 β 2007 |
| π» Developer (new technologies) β Junior Developer | Software Editor | 2004 β 2005 |
Highlights from the Aquantic portfolio β AI, Document Intelligence, training and product R&D.
π Explore 14 realizations
| Project | Description | Client / Domain |
|---|---|---|
| π Comparaison Intelligente de Documents PDF (IA) | AI-driven PDF comparison β saved the equivalent of 350 hours of work | CAC 40 group β Nuclear/Energy |
| π AI Training for 300+ people | 6-part AI program (LLM, NLP, deep learning, deployment) β 85% satisfaction | Groupama |
| ποΈ Document Classification & Analysis Platform | Import, organize & extract information from PDFs and images via AI | Document AI |
| π¬ ia-Jean β AI prompting app | Early ChatGPT-era multi-prompting library across several LLMs | R&D β LLM |
| π§ LeadPilot IA | Chrome extension structuring B2B LinkedIn conversations & analyzing performance | B2B / AI Agent |
| π Resumify | Data-driven platform turning a career profile into a shareable digital portfolio | HR / SaaS |
| π AI Model for Pharmacy | PoC recommending para-pharmaceutical products for partner pharmacies | Pharma / Health |
| π Leexi integration β support call analysis | NLP analysis of support calls to detect emotions & extract insights | Customer Support |
| ποΈ Speech Emotion Recognition | Research recognizing joy, sadness, anger, surprise from voice datasets | R&D β Speech |
| π AI strategy for fluidics startup | Technical & budget guidance for AI predicting CFD physical quantities | CFD / Industry |
| π Formation Formateurs 4.0 | Digital-tools & AI training for educators (foundry industry) | Training / Industry |
| π¦ Logistics management suite | Mobile app + REST web back-office for trade-fair logistics | SEMPEX (Basel MESSE) |
| π Calculation Desk | Free office software to open/edit Excel & OpenOffice spreadsheets | Freeware / Tools |
| β¨οΈ PowerExpander | Windows text-snippet library with instant hotkey access | Desktop / Tools |
| Domain | Expertise | Key Projects |
|---|---|---|
| π€ AI & ML | LLMs from scratch, Fine-tuning, Computer Vision, Speech Recognition, AI Agents | transcription-mp3-to-text, whisper, detectron2, Flowise, LLaMA-Factory |
| π Cybersecurity | OWASP Tools, Pentesting, CVE/MITRE Mapping, Attack Surface Analysis | amass, hexstrike-ai, DependencyCheck, SniperPhish, CVE2CAPEC |
| π Document AI | PDF Analysis, Layout Detection, OCR Pipelines, Document Processing | PDFDocToJson, pdfme, ts-pdf, simplepdf-embed, CompHRDoc |
| π Full-Stack | Node.js, TypeScript, Vue, React, Chrome Extensions | Iphone-Powered, http-server-basicauth-ssl, LibreChat, aquantic-front |
| βΈοΈ DevOps | Kubernetes, Docker, Cloud Deployment, Dev Environments | kubespray, devpod, coolify-cli, rudder, packer-templates |
| π Hardware/IoT | Arduino, NFC, Smart Cards, Embedded Systems | AFE4490_Oximeter, android-hce, cardpeek-emv, QRCoder |
| Year | π₯ Contributions | π Commits | π Pull Requests | π¦ Repos Contributed |
|---|---|---|---|---|
| 2024 | 389 | 123 | 8 | 36 |
| 2025 | 1,037 | 530 | 5 | 59 |
| 2026 β³ | 3,600 | 111 | 5 | 63 |
π Including private contributions Β· 2026 figures as of Oct 26, 2026 β and counting π
| Project | Description | Tech |
|---|---|---|
| ποΈ transcription-mp3-to-text | Transcribe long mp3 files (12+ hours) using local AI | Python |
| π PDFDocToJson | PDF Document to JSON converter | Document AI |
| π greeting-wall | Self-hosted service for end-of-year greetings | TypeScript |
| π§ solve-issue-killer-network-service | Fix Killer Network Services issues on MSI laptops | Utility |
| π formation-bigquery | BigQuery training materials | Data Engineering |
Based on my recent activity and starred projects:
| Interest | Projects | Why |
|---|---|---|
| π€ AI Assistants | openclaw/openclaw β118k |
Personal AI that truly understands context |
| ποΈ Computer Vision | detectron2 β34k |
Object detection & segmentation at scale |
| π AI Shell Tools | ShellOracle |
Intelligent command generation |
| π Claude Skills | awesome-claude-skills β28k |
Extending AI capabilities |
| π‘ WebRTC | coturn β13k |
Real-time communication infrastructure |
mindmap
root((Zo-Hasina))
AI/ML
LLMs
LLaMA-Factory
Fine-tuning
LangChain
Computer Vision
Detectron2
Real-ESRGAN
Deep-Live-Cam
Speech
Whisper
transcription-mp3-to-text
Agents
Flowise
Browser-use
Claude Skills
Security
OWASP
Amass
DependencyCheck
Offensive
HexStrike AI
SniperPhish
Analysis
CVE2CAPEC
MITRE ATT&CK
Document AI
PDF Processing
PDFDocToJson
pdfme
ts-pdf
Layout Analysis
CompHRDoc
simplepdf-embed
DevOps
Containers
Docker
Kubernetes
Infrastructure
Coolify
DevPod
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β β
β "The less digitalized companies are the ones which outcomes the most β
β valuable part of the market, when they follow the path of β
β Digitalisation and Innovation" β
β β
β β Zo-Hasina Rasatavohary β
β β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
2009 βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ 2026
β β
ββ π Joined GitHub (June 9, 2009) β
β User #93783 - Early Adopter β
β β
ββ π± Iphone-Powered (2014) β
β First popular project - 50+ β β
β β
ββ π’ Founded Zonova β
β Innovation & Digitalisation β
β β
ββ π§ Launched Aquantic β
β Training & Consulting β
β β
ββ π Building Resumify (2024-Now) β
β AI-powered portfolio platform β
β β
ββ π§ Launched MatrixAI (2024) β
β Secure Document Intelligence β ZONOVA Research β
β β
ββ π MIT Professional Education (2026) β
β AI Applied to Data Science β Certified β
β β
ββ π Growth: 389 (2024) β 1,037 (2025) β 3,600 (2026) β
contributions & counting! | 2088 repos | 96 followers β






